Showing 14 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Alagoas | 0 | 1 | |
| Coruripe | 0 | 1 | |
| Maceió | 0 | 1 | |
| Delmiro Gouveia | 1 | 0 | |
| Marechal Deodoro | 11 | 1 | |
| Penedo (1) | 46 | 0 | |
| Maceió (2) | 63 | 1 | |
| Villa do Porto da Folha |
|
1 | 0 |
| Marechal Deodoro | 0 | 0 | |
| Brasil | 0 | 1 |